1ST ROUND UNDERGRADUATE ADMISSIONS FOR 2025/2026 ACADEMIC YEAR
The following applicants have been selected to join various undergraduate degree programmes for academic year 2025/2026 at KCMC University. Each one must carefully read and understand his/her admission status and act as follows:-
Applicants with Single Admission:
Applicants in this category do not need to confirm, they have been selected to join KCMC University only and are required to log in to their accounts, download admission letter together and other admission documents, obtain control number for feepayments and continue with registration processes.
Applicants with Multiple Admissions:
Applicants in this group have been selected to join KCMC University and other institutions. They are required to urgently log in to their accounts in the KCMC University Online Application System (OSIM) and confirm their admission before deadline. Failure to confirm by the deadline will indicate that you have NOT accepted the offer and your slot will be filled by other qualified applicants. Please note, admission letter and other admission documents will only be accessible to candidates who have confirmed.
In order to confirm your selection please follow the following steps:-
1. Login to your KCMC University-OSIM account (osim.kcmuco.ac.tz)
2. Read instructions carefully
3. Request confirmation code (use either Vodacom, Airtel or Tigo to get a code).
4. After receiving a code, enter confirmation code then confirm.
5. Download admission letter and other information
6. Generate control number for fee payment and start registration
6. Download the fee structure click here to download
For those whose names are not appearing in the lists below should consider themselves as not selected and are welcome to reapply for the second round of application, which is open from 3rd to 21st September, 2025.
A. BACHELOR OF SCIENCE IN HEALTH LABORATORY:
SN | FIRST NAME | SECOND NAME | SURNAME | ADMISSION STATUS |
NYENGO | MUSSA | The applicant has single admission | ||
2 | MARTHA | JAMES | ALOYCE | The applicant has single admission |
3 | ZAINABU | RIZIKI | ATHUMANI | The applicant has single admission |
4 | PAULO | ZAKAYO | MARGWE | The applicant has single admission |
5 | GRACE | JAMES | WAPALILA | The applicant has single admission |
6 | FLORIDA | FOCUS | GASPER | The applicant has single admission |
7 | SHOSHA | SINZIKA | SHOSHA | The applicant has single admission |
8 | LEVINA | PHILEMONI | MNYAMPANDA | The applicant has single admission |
SN | FIRST NAME | SECOND NAME | SURNAME | ADMISSION STATUS |
9 | WINFRIDA | MELKIADI | RITTE | The applicant has single admission |
10 | JANETH | ROMANI | SHIRIMA | The applicant has single admission |
11 | JESCA | JULIUS | MADANGI | The applicant has single admission |
12 | JULITHA | SAMWEL | CHALLE | The applicant has single admission |
13 | DEODAT | PASCAL | SULE | The applicant has single admission |
14 | JOSHUA | THOMAS | MANGU | The applicant has single admission |
15 | IVONE | HENRY | JACOBO | The applicant has single admission |
16 | MWANAHAMISI | ABDILAHI | SALIMU | The applicant has single admission |
17 | AFIDHU | ALLY | SOMBOKO | The applicant has single admission |
18 | MATISONI | ASAJILE | KASINDI | The applicant has single admission |
19 | NEEMA | ARON | NZALLAH | The applicant has single admission |
20 | FARAJA | SHIWARIAELI | MARUNDA | The applicant has single admission |
21 | AUGUSTINO | ADRIAN | KILAWE | The applicant has single admission |
22 | GRACA | GASPER | MCHELE | The applicant has single admission |
23 | SHARIFA | KASSIM | MSHANA | The applicant has single admission |
24 | VALENCE | SIGIFRID | NDAWEKA | The applicant has single admission |
25 | BERTHA | GEORGE | DANIEL | The applicant has single admission |
26 | JOAN | JOTHAM | MAZIMA | The applicant has single admission |
27 | MASAMI |
| MSUSA | The applicant has single admission |
28 | CAREEN | FRANK | MARIKI | The applicant has single admission |
29 | DOREN | BARTHOLOMEW | SIMON | The applicant has single admission |
30 | EMANUEL | MAHETA | HENRY | The applicant has single admission |
31 | YASINTA | CHARLES | MIMATA | The applicant has single admission |
32 | MARYDORIS | JONATHAN | MANGARE | The applicant has single admission |
33 | BEATRICE | AMANIEL | LYIMO | The applicant has single admission |
34 | VICTOR | FIDELIS | MINJA | The applicant has single admission |
35 | DEBORAH | JEROME | KIMARO | The applicant has single admission |
36 | NOELA | MALULU | DONALD | The applicant has single admission |
37 | DEBORA | B | KAPINGA | The applicant has single admission |
38 | MAGAMBO | AMOS | SEBWA | The applicant has single admission |
39 | LEILAH | KHALIPHA | IDDY | The applicant has single admission |
40 | MESHAKI | ABRAHAM | NCHUMUYE | The applicant has single admission |
41 | JACQUELINE | ELIONA | MOSHI | The applicant has single admission |
42 | SHAIMAA | TARIQ | BARAJAH | The applicant has single admission |
43 | REHEMA | DEO | NGANILEVANU | The applicant has single admission |
44 | FESTO | ISSAYA | MKOPELA | The applicant has single admission |
45 | DOREEN | JAMHURI | LEMA | The applicant has single admission |
46 | PRISILA | SALVATORY | RUAMBO | The applicant has single admission |
47 | SWEDI | YUSUF | RASHID | The applicant has single admission |
48 | WINFRIDA | TWAHA | MAKALA | The applicant has single admission |
49 | MARIA | HERBERT | RUZOKA | The applicant has single admission |
50 | AWEZAE | VENANCE | KISESA | The applicant has single admission |
51 | EDGER | E | MWAKAJILA | The applicant has single admission |
SN | FIRST NAME | SECOND NAME | SURNAME | ADMISSION STATUS |
52 | WILLIAM | E | MFINANGA | The applicant has single admission |
53 | DERICK | ABEID | MASALIKA | The applicant has single admission |
54 | ASSYUMPTHA | AUDAX | NDAULA | The applicant has single admission |
55 | BONIPHACE | ELKANA | KAYULI | The applicant has single admission |
56 | NAFTAL |
| AMANI | The applicant has single admission |
57 | YAHAYA | BAKARI | KASINYO | The applicant has single admission |
58 | OLDUVO | STEPHEN | MASHINGO | The applicant has single admission |
59 | FATUMA | MRISHO | JAVU | The applicant has single admission |
60 | DEOGRATIAS | EMMANUEL | MBAWALA | The applicant has single admission |
61 | BRIGHTON | MATHIAS | NYANGE | The applicant has single admission |
62 | ANASTAZIA |
| MAZALA | The applicant has single admission |
63 | DICKSON | NICHOLAUS | CHUMUS | The applicant has single admission |
64 | BATULI | RASHID | SHEKIVUNGE | The applicant has single admission |
65 | MUSSA | HATIBU | MTANGI | The applicant has single admission |
66 | PRISCAR | RAYMOCE | OLOTU | The applicant has single admission |
67 | ANGEL | REMIJIOUS | KISSINGA | The applicant has single admission |
68 | CLARISA | GERVAS | MINDE | The applicant has single admission |
69 | ANGELA | DANLAND | TEMU | The applicant has single admission |
70 | AYOUB | E | CHAULA | The applicant has single admission |
71 | WARDA | G | IPAMBALAGA | The applicant has single admission |
72 | BENSON | S | TARIMO | The applicant has single admission |
73 | FATUMA | MWASIMBA | WENDO | The applicant has single admission |
74 | NEEMA | SAFARI | SAQWARE | The applicant has single admission |
75 | EMANUEL | H | MASANGA | The applicant has single admission |
76 | JOSHUA | PETER | SIMBO | The applicant has multiple admissions |
77 | BATULI | JONAS | LUKUMAY | The applicant has multiple admissions |
78 | HADIJA | SAIDI | OMARI | The applicant has multiple admissions |
79 | PAULO | ALBERT | AMMI | The applicant has multiple admissions |
80 | SAMWEL | PETER | SHABAN | The applicant has multiple admissions |
81 | GIFTI | MATHEW | MKUDE | The applicant has multiple admissions |
82 | DAMIAN | GASPER | CHOPA | The applicant has multiple admissions |
83 | FURAHA | BAHATI | LUSULO | The applicant has multiple admissions |
84 | PRINCE | WILLIAM | AMOS | The applicant has multiple admissions |
85 | AZDA | RAMADHANI | GOAH | The applicant has multiple admissions |
86 | SALAMA | ABDALA | EBBA | The applicant has multiple admissions |
87 | SWALEHE | IDDI | MBAYA | The applicant has multiple admissions |
88 | JULIUS | STEVEN | MBUYA | The applicant has multiple admissions |
89 | GREGORY | PRISCUS | KISHEO | The applicant has multiple admissions |
90 | MINZA | MADIDA | BUSEMA | The applicant has multiple admissions |
91 | ANETH | AUGUSTINO | MGINA | The applicant has multiple admissions |
92 | FATUMA | FAKIHI | KANAYA | The applicant has multiple admissions |
93 | BENEDICTO | BONIFACE | LONG | The applicant has multiple admissions |
94 | ADASA | GEOFREY | MUYUNGU | The applicant has multiple admissions |
95 | MARYPHILE | PETER | LYIMO | The applicant has multiple admissions |
96 | AGNES | JUSTINE | GWIMO | The applicant has multiple admissions |
97 | MARYSTELLA | WILBARD | MUSHI | The applicant has multiple admissions |
98 | DOREEN | BARAKA | HONGOLI | The applicant has multiple admissions |
99 | STEPHANO | LUCAS | BUNGE | The applicant has multiple admissions |
100 | AMINA | RAMADHANI | MOHAMED | The applicant has multiple admissions |
101 | RODRICK | EMMANUEL | ANDREA | The applicant has multiple admissions |
102 | TONNY | JULIIUS | MWAIFANI | The applicant has multiple admissions |
103 | AHIMIDIWE | BAHATI | NZOWA | The applicant has multiple admissions |
104 | REUBEN | AMOSY | MAKOBA | The applicant has multiple admissions |
105 | SHARIFA | SHABANI | MOHAMED | The applicant has multiple admissions |
106 | ROSEMARY | STANFORD | NZOWA | The applicant has multiple admissions |
107 | BARAKA | BONIPHACE | MUHAMILA | The applicant has multiple admissions |
108 | HERIETH | LAZARO | CHAMBO | The applicant has multiple admissions |
109 | OMAR | MOSI | SALUM | The applicant has multiple admissions |
110 | NASRA |
| YAHAYA | The applicant has multiple admissions |
111 | RAPHAEL | J | MATIKU | The applicant has multiple admissions |
112 | NOREEN | G | SENGA | The applicant has multiple admissions |
113 | SUBIRA | ADOLF | LANDULILA | The applicant has multiple admissions |
114 | SELINA | NORINE | ROGASIAN | The applicant has multiple admissions |
115 | FANUEL | EMIL | MZUMBWE | The applicant has multiple admissions |
116 | RAINNER | NGONZIZE | ALPHONCE | The applicant has multiple admissions |
117 | AGRIPINA | SHANGWE | PETER | The applicant has multiple admissions |
118 | RAMADHAN | SALMIN | SALUM | The applicant has multiple admissions |
B. BACHELOR OF SCIENCE IN NURSING:
SN | FIRST NAME | SECOND NAME | SURNAME | TCU VERIFICATION STATUS |
1 | JACKLINE | BWIRE | KANYARA | The applicant has single admission |
2 | JUMA | MATHIAS | ZARIA | The applicant has single admission |
3 | SHARON | ENOCK | MSANGI | The applicant has single admission |
4 | NEEMA | FRANK | MAGEMBE | The applicant has single admission |
5 | RAHMA | MOHAMEDI | HAMISI | The applicant has single admission |
6 | ABUBAKAR | DHAHIR | SAID | The applicant has single admission |
7 | LAYLAT | KHALIFA | KASSIM | The applicant has single admission |
8 | JANECIA | CONSTANTINE | KANYASU | The applicant has single admission |
9 | VISIAN | EVARISTO | MLAWA | The applicant has single admission |
10 | PRISILA | IBRAHIMU | KHOKHAY | The applicant has single admission |
11 | LAURA | PETER | GAMA | The applicant has single admission |
12 | DENIS | ELLY | SIAME | The applicant has single admission |
13 | YEREMIA | JULIUS | MANJANO | The applicant has single admission |
14 | PAUL | BALINA | DWASI | The applicant has single admission |
15 | MIRIAM | CHARLES | EMANUEL | The applicant has single admission |
16 | AMINA | SHABAN | ABDALLAH | The applicant has single admission |
17 | MUSA | MAGINGA | JOHN | The applicant has single admission |
SN | FIRST NAME | SECOND NAME | SURNAME | ADMISSION STATUS |
18 | ESTHER | JOHN | COSMAS | The applicant has single admission |
19 | SUZIMARY | EMANUEL | WILILO | The applicant has single admission |
20 | MOUREEN | ELIBARIKI | LODARU | The applicant has single admission |
21 | ALFRED | CHARLES | SIYENGO | The applicant has single admission |
22 | JOHN | ELIAS | CLEOPHACE | The applicant has single admission |
23 | ANGELA | ADOLF | COSMAS | The applicant has single admission |
24 | REBECA | SIIMA | JOSEPH | The applicant has single admission |
25 | JESCA | NAHUM | KAAYA | The applicant has single admission |
26 | HAPPINESS | ERNEST | MEELA | The applicant has single admission |
27 | GLADNESS | E | MWAKYOMA | The applicant has single admission |
28 | JANETH | JOHN | SENKONDO | The applicant has single admission |
29 | ELIZABETH | ELISHA | TITO | The applicant has single admission |
30 | IDRISA | OMARY | YUNUSU | The applicant has single admission |
31 | VANESSA | ISMAIL | LYANDALA | The applicant has multiple admissions |
32 | PETER | DAUDI | CHAULA | The applicant has multiple admissions |
33 | CHARLES | ROBERT | LUPOJA | The applicant has multiple admissions |
34 | JOELI | ANTONI | MELKISEDECKI | The applicant has multiple admissions |
35 | AGNES | PETER | KIFARU | The applicant has multiple admissions |
36 | JOAN | JACOB | KOMBE | The applicant has multiple admissions |
37 | FRANCIS | FRANK | MPUTA | The applicant has multiple admissions |
38 | MARION | JONES | IGEMBE | The applicant has multiple admissions |
39 | AISHA | HASSAN | NATO | The applicant has multiple admissions |
40 | MARIA | JANUARY | MICHAEL | The applicant has multiple admissions |
41 | JANETH | ERENEST | JEREMIA | The applicant has multiple admissions |
42 | PETRONILA | TEMOTE | TANGAY | The applicant has multiple admissions |
43 | FATUMA | ISSA | GILAMUNGU | The applicant has multiple admissions |
44 | JANETH | JACOB | MAPUNDA | The applicant has multiple admissions |
45 | HAJARI | ISSA | DULE | The applicant has multiple admissions |
46 | ERISTA | BOAZI | MSASE | The applicant has multiple admissions |
47 | HAJI | YASIN | MOHAMED | The applicant has multiple admissions |
48 | MILKA | IBRAHIM | JUMA | The applicant has multiple admissions |
49 | GEROMINER | SYLIVINE | MALEBO | The applicant has multiple admissions |
50 | GLORY | THOMPSON | MOSHI | The applicant has multiple admissions |
51 | MATUGA | FESTO | NGIMBUDZ | The applicant has multiple admissions |
52 | GLADIS | AIDAN | NKILIYE | The applicant has multiple admissions |
53 | EDSON | MAGAYANE | RICHARD | The applicant has multiple admissions |
54 | AFRA | ALINDA | ALEX | The applicant has multiple admissions |
55 | RUQAIYA | ALLY | CHANDE | The applicant has multiple admissions |
56 | ANWARITE | HERMAN | MASSAWE | The applicant has multiple admissions |
57 | ZAKHIA | KOKUNYWANISA | NURU | The applicant has multiple admissions |
58 | FRAVIUSI | MWEYENDEZI | SILIVERY | The applicant has multiple admissions |
59 | LILAH | ABDALLAH | MOORE | The applicant has multiple admissions |
60 | SHARIFA |
| JUMA | The applicant has multiple admissions |
SN | FIRST NAME | SECOND NAME | SURNAME | ADMISSION STATUS |
61 | REGULA | EDWARD | ULOMI | The applicant has multiple admissions |
62 | ELIZABETH | JOSEPH | NGWESA | The applicant has multiple admissions |
63 | ELIGIUS |
| SEVELIUS | The applicant has multiple admissions |
64 | GRACE |
| PERES | The applicant has multiple admissions |
65 | JOYCE | G | PAUL | The applicant has multiple admissions |
66 | DIANA | NESTORY | MUJUNANGOMA | The applicant has multiple admissions |
C. BACHELOR OF SCIENCE IN PROSTHETICS AND ORTHOTICS:
SN | FIRST NAME | SECOND NAME | SURNAME | TCU VERIFICATION STATUS |
1 | SCOLASTICA | JACKOBO | KORNELI | The applicant has single admission |
2 | CHIZA | KADOGO | CHIZA | The applicant has single admission |
3 | NOREEN | RICK | MINJA | The applicant has single admission |
4 | DANIEL | THOMAS | SENKUNDE | The applicant has single admission |
5 | MICHAEL | FREDY | MASHAURI | The applicant has single admission |
6 | EMANUEL | GEORGE | MKUMBO | The applicant has single admission |
7 | BRIGHTNESS | PASCAL | NDANDIKA | The applicant has single admission |
8 | RAJABU | JAMBONA | BINIVENTURA | The applicant has single admission |
9 | MEDARD | EMMANUEL | MAGOGOZWA | The applicant has single admission |
10 | MAGAMBO | MAGAMBO | EGATHA | The applicant has single admission |
11 | WINNIE | MOSI | MBOGO | The applicant has single admission |
12 | GETRUDA | ANSELIM | PIUS | The applicant has single admission |
13 | AISHA | CHANDE | RASHID | The applicant has single admission |
14 | WILLIAM | MATESO | PAULO | The applicant has single admission |
15 | VAILETI | DANIEL | PALANJO | The applicant has single admission |
16 | BETTY | EMMANUEL | OMARY | The applicant has single admission |
17 | MARY | DENNIS | RINGIA | The applicant has single admission |
18 | MORINE | GIDEON | KYANDO | The applicant has single admission |
19 | NICODEMUS | S | GASORE | The applicant has single admission |
20 | ANTHONY | WILBERT | MTATURU | The applicant has multiple admissions |
21 | EZEKIEL | PAUL | ALETAUFOO | The applicant has multiple admissions |
22 | CHRISTOPHER | CONDRAD | NGATUNGA | The applicant has multiple admissions |
23 | JUMANNE | PAUL | MADINGA | The applicant has multiple admissions |
24 | MWAPU | MANYAMA | MAHALA | The applicant has multiple admissions |
25 | HENRY | JOHN | KILABUKO | The applicant has multiple admissions |
26 | BARIKI | LUSUNGU | KAYUGWA | The applicant has multiple admissions |
27 | EMMANUEL | PENDAEL | KWEKA | The applicant has multiple admissions |
28 | PRISCA | BLAYANI | MWAKALAPA | The applicant has multiple admissions |
29 | GLADYS | JOSEPHAT | MASAO | The applicant has multiple admissions |
30 | DANIEL | ATHANAS | BONIPHACE | The applicant has multiple admissions |
31 | JUSTINA | CHRISTOPHER | SANA | The applicant has multiple admissions |
32 | VULSTANO | OSWALDI | DAFFI | The applicant has multiple admissions |
33 | FATUMA | OMARY | MKALILA | The applicant has multiple admissions |
34 | ELOJI | PETER | NJAU | The applicant has multiple admissions |
35 | CLEOPATRA | CHRISTINA | MASSAWE | The applicant has multiple admissions |
D. BACHELOR OF SCIENCE IN PHYSIOTHERAPY:
SN | FIRST NAME | SECOND NAME | SURNAME | TCU VERIFICATION STATUS |
1 | BUSANYA | BULELA | MAGAI | The applicant has single admission |
2 | KASSIM | MAHMOUD | RUTTA | The applicant has single admission |
3 | DISMAS | TULUMANYWA | MATUKU | The applicant has single admission |
4 | RESTITUTA | JOSEPHAT | LUTEGO | The applicant has single admission |
5 | JOHNSON | JOSEPH | MAPILINGA | The applicant has single admission |
6 | HELENA | EMANUELI | ELIA | The applicant has single admission |
7 | ERICK | ELIAS | KACHEMA | The applicant has single admission |
8 | NAYEBALE |
| NAJIMA | The applicant has single admission |
9 | KELVIN | DAUDI | KERARYO | The applicant has single admission |
10 | VIVIAN | VASCO | MARIJANI | The applicant has single admission |
11 | CATHERINE | FRANCIS | PIUS | The applicant has single admission |
12 | BLANDINA | WILBROAD | GIDAGA | The applicant has single admission |
13 | ABUBAKARI | JUMA | EVARIST | The applicant has single admission |
14 | CHARITY | ABEL | MOLLEL | The applicant has single admission |
15 | BRIGHTON | SYLIVESTER | PALALU | The applicant has single admission |
16 | OMARI | ADAMU | MWAYE | The applicant has single admission |
17 | JACKLINE | KUSIRIE | MWASHA | The applicant has single admission |
18 | ANDREA | TRIFON | SHIO | The applicant has single admission |
19 | CAREEN | PROSPER | MALLYA | The applicant has single admission |
20 | EDELTRUDIS | FRANCIS | TUMBO | The applicant has single admission |
21 | JENIFER | EDWARD | PEMBA | The applicant has single admission |
22 | CAROLINE | PETER | PALLANGYO | The applicant has single admission |
23 | EZRA | ZACHAYO | DONGO | The applicant has single admission |
24 | NICODEMUS | STEVE | MWAKITALIWA | The applicant has single admission |
25 | MARY | PASCHAL | SABLAN | The applicant has single admission |
26 | ALICE | GABRIEL | SABAS | The applicant has single admission |
27 | HUWAIDA | AHMED | MOHAMMED | The applicant has single admission |
28 | HIDAYA | HAIDER | TWAHIR | The applicant has single admission |
29 | AMNE | SALUM | JUMA | The applicant has single admission |
30 | HAJRA | RASHID | OTHMAN | The applicant has single admission |
31 | ATIDIUS |
| KALASHA | The applicant has single admission |
32 | IDD | H | IDD | The applicant has single admission |
33 | MILIAM | ELIUD | MUHEMBU | The applicant has single admission |
34 | JAQUELINE | WILLIAM | MLELA | The applicant has single admission |
35 | PIUS | M | MWILILA | The applicant has single admission |
36 | VICTORIA | CHRISPINE | MOSHI | The applicant has single admission |
37 | JACKLINE | SILLAS | MARANDU | The applicant has single admission |
38 | ROSE | PAUL | RIGONGO | The applicant has single admission |
39 | MUSSA | I | HAMISI | The applicant has single admission |
40 | AGATHA | D | NYENZA | The applicant has single admission |
41 | JAPHET | KUYELA | PAULO | The applicant has single admission |
SN | FIRST NAME | SECOND NAME | SURNAME | ADMISSION STATUS |
42 | LUFINGO |
| MWAKIFUNA | The applicant has single admission |
43 | JOANES | BINEMUNGU | RWANYANGE | The applicant has single admission |
44 | FARAJA | LEONARD | NALIGIA | The applicant has single admission |
45 | NELVIN | CHARLES | COSMAS | The applicant has single admission |
46 | RACHEL | RICHARD | JOSEPH | The applicant has multiple admissions |
47 | BENEDICT | SIMON | LEIYA | The applicant has multiple admissions |
48 | JACKLINE | JOEL | MGALULA | The applicant has multiple admissions |
49 | JENIPHER | VENANCE | ISDORY | The applicant has multiple admissions |
50 | MATOLA | BEDA | MATOLA | The applicant has multiple admissions |
51 | VICTORIA | PIUS | PAUL | The applicant has multiple admissions |
52 | ALEX | EDWARD | OYOMBE | The applicant has multiple admissions |
53 | SAMWEL | SILAS | BARAMBIRWA | The applicant has multiple admissions |
54 | SWAUMU | ALLY | ABDALLAH | The applicant has multiple admissions |
55 | NOREEN | JOSIA | MOLLEL | The applicant has multiple admissions |
56 | JOHARIA | AMIRI | MLAU | The applicant has multiple admissions |
57 | ALEXANDER | JOHN | MKUMBI | The applicant has multiple admissions |
58 | ANGEL | RAPHAEL | NYAKAMWE | The applicant has multiple admissions |
59 | EVERIDA | ONESMO | MLATI | The applicant has multiple admissions |
60 | RACHEL | ELIAS | MAINGU | The applicant has multiple admissions |
61 | FRANK | JOFREY | NKINI | The applicant has multiple admissions |
62 | PASKALI | LAURENT | DAREMA | The applicant has multiple admissions |
63 | MUKTASIMU | ALFA | HUSSENI | The applicant has multiple admissions |
64 | JANETH | ERNEST | MHANDO | The applicant has multiple admissions |
65 | KHADIJA | JUMA | JAFFAR | The applicant has multiple admissions |
E. BACHELOR OF SCIENCE IN OCCUPATIONAL THERAPY:
SN | FIRST NAME | SECOND NAME | SURNAME | TCU VERIFICATION STATUS |
1 | FATUMA | ISMAILI | MWANYOKA | The applicant has single admission |
2 | LISA | BEATUS | KASUBI | The applicant has single admission |
3 | HASSAN | HASHIM | KIBUGA | The applicant has single admission |
4 | MOTONDI | NYARANCHA | WAMBURA | The applicant has single admission |
5 | MICHAEL | GASPER | SHILLANGI | The applicant has single admission |
6 | MARY | ABEID | KITIVO | The applicant has single admission |
7 | TUMAINI |
| WILFRED | The applicant has single admission |
8 | GRACE | ALBIN | MOSHY | The applicant has multiple admissions |
9 | AISHA | ALLY | MEMBE | The applicant has multiple admissions |
10 | GILBERT | ROBERT | MBISE | The applicant has multiple admissions |
11 | DANIETHA | DERICK | MASHULANO | The applicant has multiple admissions |
12 | MANASE | YOHANI | SEHHA | The applicant has multiple admissions |
13 | SHARON | DEODATUS | SILAYO | The applicant has multiple admissions |
14 | NANCY | REVOCATUS | EVARISTER | The applicant has multiple admissions |
15 | LISA | ELIAS | LUKUMAY | The applicant has multiple admissions |
F. DEGREE OF DOCTOR OF MEDICINE:
SN | FIRST NAME | SECOND NAME | SURNAME | TCU VERIFICATION STATUS |
1 | JACKLINE | PAUL | BEE | The applicant has single admission |
2 | ESTHER | MICHAEL | CHAULA | The applicant has single admission |
3 | ABDURAZAK | MUTABUZI | ABDALAH | The applicant has single admission |
4 | GERWIN | GINASAKI | MALLEY | The applicant has single admission |
5 | EVANCE | BONIFACE | TEMU | The applicant has single admission |
6 | GODLOVE | REKAISON | OLANG’U | The applicant has single admission |
7 | ELISON | ALISON | LUTATAZA | The applicant has single admission |
8 | LILIAN | MICHAEL | NYANDA | The applicant has single admission |
9 | LINNER | FORTINUS | KAHIMBA | The applicant has single admission |
10 | MAGRETH | ALLOYCE | NDEGE | The applicant has single admission |
11 | RAHMA | RAMADHAN | MASELE | The applicant has single admission |
12 | NASTEHO | KHADHAR | ADAM | The applicant has single admission |
13 | MARIA | JOHN | MUYALLA | The applicant has single admission |
14 | ATANAZIA | MAGAMBO | BAKWASA | The applicant has single admission |
15 | HAWA | RAMADHAN | MKAMA | The applicant has single admission |
16 | YUSTA | ADAMU | MASSO | The applicant has single admission |
17 | ATHUMANI | TAIMURU | KISIWA | The applicant has single admission |
18 | RAPHAELY | JOSEPH | MVUNGI | The applicant has single admission |
19 | MELVIN | MICHAEL | LESSULIE | The applicant has single admission |
20 | TESIAH | TITUS | MSOKA | The applicant has single admission |
21 | INGRID | SABAS | MATOLO | The applicant has single admission |
22 | AVELYNDAVID | CHARLES | LUOGA | The applicant has single admission |
23 | MATHIAS | ZABRON | LUKUMBI | The applicant has single admission |
24 | BRYAN | ENGELBERT | FIDEL | The applicant has single admission |
25 | HAPPINESS | JAMES | SHAYO | The applicant has single admission |
26 | IRENE | ROBERT | NDUYE | The applicant has single admission |
27 | HOPESON | HERMAN | MASENHA | The applicant has single admission |
28 | COLETHA | ELIAS | BUKANU | The applicant has single admission |
29 | CATHERINE | BARIKI | KEENJA | The applicant has single admission |
30 | RACHEL | LAURENT | MKIRYA | The applicant has single admission |
31 | AKRAM | MBARAKA | ATHUMAN | The applicant has single admission |
32 | SHADHILI | SALEHE | BAKARI | The applicant has single admission |
33 | PAULO | BAHATI | MIHAYO | The applicant has single admission |
34 | HASHIM | JUMA | HAJI | The applicant has single admission |
35 | MAGRETH | MHINDI | PALAPALA | The applicant has single admission |
36 | CANDY | JOSHUA | SANGA | The applicant has single admission |
37 | ELOHIM | ELIAMANI | GURISHA | The applicant has single admission |
38 | NELLY | SIMON | MBONEA | The applicant has single admission |
39 | RANIA | MOHAMED | SHAGDARA | The applicant has single admission |
40 | CECILIA | JACKSON | MUHINGA | The applicant has single admission |
41 | MILTON | DEOGRATIUS | BARAGWIHA | The applicant has single admission |
SN | FIRST NAME | SECOND NAME | SURNAME | TCU VERIFICATION STATUS |
42 | VANESSA | TUMUSIME | NZAROMBI | The applicant has single admission |
43 | CHRISTINA | FRANCIS | NKENYENGE | The applicant has single admission |
44 | JULIETH | JUSTIN | KAUWERD | The applicant has single admission |
45 | HOSEA | BUZINZA | KALEMELA | The applicant has single admission |
46 | DENNIS | BERNARD | NYAGAWA | The applicant has single admission |
47 | CAREEN | TIMOTHY | MMBAGA | The applicant has single admission |
48 | MAGIGE | CHACHA | RYOBA | The applicant has single admission |
49 | VAILET | FELICIAN | MNKENYI | The applicant has single admission |
50 | SALMA | ALLY | MRUMA | The applicant has single admission |
51 | AGNES | ELIEZA | MBWILO | The applicant has single admission |
52 | MAGRETH | HARUNI | NYAGORI | The applicant has single admission |
53 | MATHEW | ALINCHILAUS | MATHEW | The applicant has single admission |
54 | ANASTAZIA | ERNEST | NTOBI | The applicant has single admission |
55 | YAHYA | ABOU | MISONGE | The applicant has single admission |
56 | PANCRAS | JOHN | PANCRAS | The applicant has single admission |
57 | HEAVENLIGHT | SERGI | MRAMBA | The applicant has single admission |
58 | JOSHUA | PETER | TEMBA | The applicant has single admission |
59 | MARIASTELLA | MARCEL | KISOKA | The applicant has single admission |
60 | SALOME | KEKUU | MINJA | The applicant has single admission |
61 | MERCY | CHRISTIAN | RWENYAGIRA | The applicant has single admission |
62 | RAHMA | ALI | KHAMIS | The applicant has single admission |
63 | FAITH | FRED | FILEMON | The applicant has single admission |
64 | LATIPHA | AHMAD | HASSAN | The applicant has single admission |
65 | DIANA | DAVID | HOCHO | The applicant has single admission |
66 | MERGAN | SAMWEL | LAISSER | The applicant has single admission |
67 | CHRISTABELLA | FIRIMINA | MBERESERO | The applicant has single admission |
68 | NNAMOUH | FORTUNATUS | MAKONDA | The applicant has single admission |
69 | EPHA | ERASMO | VENANCE | The applicant has single admission |
70 | AISHAH | ABDALLAH | RAMADHANI | The applicant has single admission |
71 | SYLIVIA | LOTH | MUNGAYA | The applicant has single admission |
72 | NIZAR | KAIMU | MWANGA | The applicant has single admission |
73 | CHARITY | KUMBUKA | MAHENGE | The applicant has single admission |
74 | WINFRIDA | CHARLES | TEMU | The applicant has single admission |
75 | HELLEN | KUMBUKA | MAHENGE | The applicant has single admission |
76 | CLARISSA | CHRISTOPHER | URIO | The applicant has single admission |
77 | ELBERT | VUMILIA | MAKALIUS | The applicant has multiple admissions |
78 | VENEKI | KAPURUSA | MATOMORA | The applicant has multiple admissions |
79 | ABDULRAZAQ | UNDI | TANGA | The applicant has multiple admissions |
80 | MODESTER | JOSEPH | MUSANGYA | The applicant has multiple admissions |
81 | CHRISTOPHER | CHACHA | WAMBURA | The applicant has multiple admissions |
82 | CLEOPHACE | CHACHA | WAMBURA | The applicant has multiple admissions |
83 | FARAJA | ADELHEIDEMICHAEL | MASALA | The applicant has multiple admissions |
SN | FIRST NAME | SECOND NAME | SURNAME | TCU VERIFICATION STATUS |
84 | DORICAS | C | SILINU | The applicant has multiple admissions |
