APPLICANTS SELECTED TO JOIN POSTGRADUATE PROGRAMMES IN THE 1ST ROUND OF THE 2026/2027 ADMISSION CYCLE
The Deputy Vice Chancellor – Academic, Research and Consultancies would like to inform the following applicants that they have been selected to join various postgraduate programmes at KCMC University in the 1st round of the 2026/2027 admission cycle. Selected applicants can find more information on their online application accounts, or can communicate with us through the following
Contacts: admission@kcmcu.ac.tz
Call: +255768516950
Additionally, selected applicants are required to confirm their admission by writing to the Vice Chancellor though the email provided above.
| A. | MASTER OF MEDICINE IN DERMATO-VENEREOLOGY |
| 1 | GERALD GODFREY TELLI |
| 2 | COLMAN EPIMAKI ASSENGA |
| 3 | CLARA SALUTARIUS KESSY |
| 4 | SAMIRA A KAMBAGHA |
| 5 | LETICIA GOODLUCK |
| 6 | ZITHA FAUSTINO MAHENGE |
| 7 | FAUSTA JOHN TESHA |
| 8 | RICHARD EWALD MALLAWERE |
| 9 | RUSSEL B HALAMA |
| 10 | IBRAHIM CHAKUPEWA MSANGI |
| 11 | JEROME FLORIAN KAYANDA |
| 12 | FATMA Y HABIB |
| 13 | JAGADI NTUGWA |
| 14 | MAUD JENA |
| 15 | BRIDGET NEEMA MUSE |
| 16 | NATASHA HERA ODHIAMBO |
| B. | MASTER OF MEDICINE IN OTORHINOLARYNGOLOGY |
| 1 | SVETLANA HILITE KALANGULA |
| 2 | SIAELY F KILEWO |
| 3 | KASSIM BAKARI |
| 4 | BERNARD BALTAZARY CHUWA |
| 5 | HELLEN K NANAI |
| 6 | AMANI NOELY PILLA |
| 7 | JUMANNE RASHIDI JUMANNE |
| 8 | ISIHAKA A JUMANNE |
| 9 | MOHAMEDI A SHAMRA |
| 10 | NOEL FRANK |
| 11 | JOSEPH VANDELIN MALLYA |
| 12 | ELINE HAGAI |
| 13 | JAMES MASANJA PHILLIP |
| 14 | GEOFREY E MWASHITETE |
| 15 | SAMIA S LASWAY |
| 16 | CEPHAS THOMAS PETERSON |
| 17 | EVETHA G UTOU |
| 18 | TIMOTHY KANYONGA |
| 19 | PONSIAN BIKULAMUCHI |
| 20 | NOEL JAPHET CHAKWE |
| 21 | SULEIMAN H KHAMIS |
| 22 | PAULINA EMMANUEL SAMSON |
| C. | MASTER OF MEDICINE IN GENERAL SURGERY |
| 1 | SALAH IBRAHIM MAALIM |
| 2 | LORO JOHN LADU |
| 3 | VASCO SANGA |
| 4 | MOSES ROWLAND LYATUU |
| 5 | BARAKA C KEENJA |
| 6 | MAPENZI K RABIETH |
| 7 | BRENDA RICHARD SANGU |
| 8 | SHADRACK M ISRAEL |
| 9 | SALIM IDDI SHIJA |
| 10 | JOSEPHAT GABRIEL MTUWA |
| 11 | DENIS JUSTUS LUTATINA |
| 12 | HASSAN HASSAN ROBERT |
| 13 | RASHID S HUMOUD |
| 14 | THOMSON VICTORIOUS MASANJA |
| 15 | NIWAPEIRE MARIA PRIMA |
| 16 | VIANE JULIUS MWILA |
| 17 | JOVITUS KWEYAMBA FELISIANI |
| 18 | TEVIN VICTAR MAKANGE |
| 19 | STELLA THADEUS NYACHIA |
| 20 | ARSERIUS RUTAIHWA |
| 21 | JOHN F MWAIPOPO |
| 22 | AYUBU ISSA |
| 23 | RICHARD D MAUMBA |
| 24 | SAKARA NYANGO SAKARA |
| 25 | ERIC SIMEON MALABA |
| D. | MASTER OF MEDICINE IN INTERNAL MEDICINE |
| 1 | ALFRED G PIUS |
| 2 | RACHEL CHARLES MASSAMBU |
| 3 | ABDIKADIR ABDIRAHMAN NOOR |
| 4 | THUWAIBA S ABRAHMAN |
| 5 | NEEMA R MOSHA |
| 6 | JACOB HENRY KITUNDU |
| 7 | GLORY COSMAS PISSY |
| 8 | ZEBADIA MARTIN RAMADHAN |
| 9 | NOEL AMOS MAJULE |
| 10 | INNOCENT R LYAMUYA |
| 11 | GREYSON BEATUS SANGA |
| 12 | HASHIM ABDULLA IDDI |
| 13 | JUVENAL SOSTEIN MBUYA |
| 14 | SIGFRID C SHAYO |
| 15 | SARAH L MKONDYA |
| 16 | ELISIFA JULIUS MTANINGU |
| 17 | BABU BIBANGAMBA MUGIZI |
| 18 | ELIVIA KATUSHABE GEORGE |
| 19 | ERASTO JOSEPH MOSHA |
| 20 | FEDRICK PHILBERTH MTAMIHELA |
| 21 | RAPHAEL PETER |
| 22 | NEEMA DANNY |
| 23 | GRANVIL J GEORGE |
| 24 | ZAKARIA MWINUKA |
| 25 | NELSON JOHANNES |
| E. | MASTER OF MEDICINE IN EMERGENCY MEDICINE |
| 1 | GIFT GODWIN NKYA |
| 2 | GEOFREY G MATIMBWI |
| 3 | AGNESS E MWIDUNDA |
| 4 | BHOKE DANIEL MASHAGA |
| 5 | BARAKA MNYENYELWA SIFTANI |
| 6 | JACKSON MSUBI MAKENE |
| 7 | JAMES JUDICA MUNISI |
| 8 | PULCHERIA COSMAS LYIMO |
| 9 | ELIEZER S LOLIDA |
| 10 | SAIRA JUMA MADAI |
| 11 | CHRISTAMONICA AUDIFANCE CHITIMBWA |
| 12 | RITHA DEUSDEDIT |
| F. | MASTER OF MEDICINE IN RADIOLOGY AND MEDICAL IMAGING |
| 1 | SURAYYA YAHYA MASAO |
| 2 | NDESHIPANDA NAVEUYE SHATONA |
| 3 | NICOLAUS CLEMENT MASHAURI |
| 4 | JUMA KH KHAMIS |
| 5 | FRANK J. MAKUNGA |
| 6 | AMINA MAHMOUD SALUM |
| 7 | JOHN PETER MASSEU |
| 8 | EUNICE A MAGAKA |
| 9 | HALIMA D MGAYA |
| 10 | JESCA JOHNSON NIKUNDIWE |
| 11 | BRIAN L MOSI |
| 12 | AMANI O ANDREA |
| 13 | MAGEMBE KULIGWA |
| 14 | RAMADHANI AMIRI |
| 15 | LOIS LAURENT MAGIKE |
| 16 | IBRAHIM A. SAUTI |
| 17 | YVONNE JOSEPH WICHOKA |
| 18 | SARAH MOHAMED CHAMOS |
| 19 | FRANS ALI MEKONDJO PETRUS |
| G. | MASTER OF MEDICINE IN UROLOGY |
| 1 | MAULID A MAKUWANI |
| 2 | GEOFREY FREDRICK MSANGILWA |
| 3 | YOHANA JULIUS |
| 4 | AUGUSTINO S DYICHA |
| 5 | EMMANUEL APOLINARY TAIRO |
| 6 | AMOSON SIMON |
| 7 | IBRAHIM SOUD KHAMIS |
| 8 | CLAUDY EMMANUEL MWALONGO |
| 9 | SHARIF MAKAME NYANGE |
| 10 | OSCAR WILBARD PETRO |
| 11 | ABDUL-FATAH KARIM ZAM |
| 12 | KULWA SALUMU |
| 13 | STEPHEN ONYAIT |
| 14 | JOHN CHILEKWA MWASE |
| 15 | YARVOH MOORE WILSON |
| H. | MASTER OF MEDICINE IN ANATOMIC PATHOLOGY |
| 1 | NEEMA P SAIDEYA |
| 2 | MAGRETH MWAKITALIMA WAZIRI |
| 3 | MUNDHIR HAROUN ABDALLA |
| 4 | VICTOR S KAHENGA |
| I. | MASTER OF MEDICINE IN OBSTETRICS AND GYNAECOLOGY |
| 1 | MUGALU LAZARO KITANDU |
| 2 | DANIEL THOMAS DANGA |
| 3 | REGINA D PATRICE |
| 4 | EMANUEL MARK PROCHES |
| 5 | DANIEL CALVIN KOOLA |
| 6 | LWITIKO KADENGE |
| 7 | LAURENT J MALIMA |
| 8 | HALIMA A SALIM |
| 9 | FRELIUS JACKSON |
| 10 | FRANK PAUL |
| 11 | MWANAIDI T MAGEMBE |
| 12 | SULEIMAN MOH’D KHAMIS |
| 13 | MAU S CHARLES |
| 14 | KHADIJA SAID HAMED |
| 15 | AGINETHA MASOLE |
| 16 | SABAHI K SALUM |
| 17 | DAVID CHILYAPEKA SIWITI |
| 18 | VENANCE V URIA |
| 19 | DAVID REUBEN |
| 20 | LAWI LEONARD LUWUNGO |
| 21 | SAMWEL WILLIAM |
| 22 | ELIYA D HAIDURU |
| 23 | ODILO MICHAEL MLUGU |
| 24 | ABDALLA SH SALUM |
| J. | MASTER OF MEDICINE IN ANAESTHESIA |
| 1 | AGATHA JULIUS NINGA |
| 2 | ELIEZA M FRANCIS |
| 3 | DANIEL FREDRICK |
| 4 | THEOPHIL ALPHONCE KOMBA |
| 5 | EZEKIEL R LUKUMAY |
| 6 | SARAH BUSONGO |
| 7 | ORESTA JANUARY HAULE |
| 8 | BILLEY J NYIGU |
| 9 | MBWANA MOHAMED |
| 10 | PASKALI BATISTA MHELELA |
| 11 | KASSIMU A LASENGA |
| 12 | ALPHA CLARENCE MWINUKA |
| 13 | EMANUEL E. SELENDA |
| 14 | FRANK MUNUBI TELLA |
| 15 | PATRICK PATRICK KAWONGA |
| 16 | JACKLINE JAMHURI KABATI |
| 17 | NYAKIGUMI ZUBERI MLINDO |
| 18 | HAMIS DIWANI JUMBE |
| 19 | MAGRETH MASHAKA MORA |
| 20 | NANCY A SWAI |
| 21 | GERALD GASTO SHAO |
| 22 | MNYANYUKI KILAJA KILASI |
| 23 | IRENE J MASSAWE |
| 24 | MAXIMILLIAN MSHINDI SIMON |
| 25 | GERVAS NHIGULA CHEYO |
| 26 | MAYOMBO CLEMENT CHARLES |
| 27 | ARTHUR ANGELO |
| 28 | JOSEPH NICCO MANENTO |
| K. | MASTER OF MEDICINE IN OPHTHALMOLOGY |
| 1 | ELIZABETH ANANDE MWARA |
| 2 | EDMUND CELESTIN NTAGARA |
| 3 | MAXINE MICHAEL HARKER |
| 4 | JOSHUA EXMASTER KAAYA |
| 5 | SAMWEL E MFURU |
| 6 | JOSEPH A MBWILO |
| 7 | DORCUS D MUSHI |
| 8 | MATHEW GERALD MLAY |
| 9 | MAGDALENA JOSEPH TESHA |
| 10 | JACKSON ESAU CHALO |
| 11 | JOEL E MSIGOMBA |
| 12 | FADHILI NYANGE SILIMA |
| 13 | JAMES GEORGE RUBAGORA |
| 14 | ZUBERI AZIZI |
| 15 | RAPHAEL ISAYA MHAVILE |
| 16 | HALIMA ALLY |
| 17 | BERNADETHA MASUMBUKO |
| 18 | AMIRI J MKINDE |
| 19 | TOM YUDIKA SWAI |
| 20 | CHRISPINE JULIUS |
| 21 | JEPHTA MWEMEZI ISAYA |
| 22 | PRISCILLA BESSEM ENOW TAMBE |
| 23 | DUT MAYOR ALAM |
| 24 | ZABRON NATARI MBILINYI |
| 25 | TONGU RICHARD LOBOKA |
| L. | MASTER OF MEDICINE IN ORTHOPAEDICS AND TRAUMATOLOGY |
| 1 | LOVENESS GODLOVE NYATTO |
| 2 | OSMAN BASHIR ALI |
| 3 | FAITH PRAYGOD TARIMO |
| 4 | SOLOMON PETRO NAISO |
| 5 | CRISPINE CRISTIAN |
| 6 | BENJAMIN M RAJABU |
| 7 | ABDILLAH S. SHAABAN |
| 8 | GODLUCK EFRAHIM PETRO |
| 9 | BARAKA ALLY BARATI |
| 10 | INNOCENT E MREMI |
| 11 | HAMAD IDD |
| 12 | ANDERSON BAHATI SAMILA |
| 13 | ELLA MIKHAEL |
| M. | MASTER OF MEDICINE IN PAEDIATRICS & CHILD HEALTH |
| 1 | AHMED BASHIR ALI |
| 2 | VASLISA A MANGA |
| 3 | MARY SYLVESTER BUDEBA |
| 4 | GILLIAN MENDRAD MALAMSHA |
| 5 | HENRY G OKIRI |
| 6 | ANGELINE H BATIHO |
| 7 | STELLA J SHIRIMA |
| 8 | ELINA JASSON MDEMEKA |
| 9 | NASRA H SULUO |
| 10 | NASRA SADICK |
| 11 | RAMLA R AALIM |
| 12 | ANOLD NTAZI |
| 13 | DINOVIOUS ADAM MSIGALA |
| 14 | NEEMA TITO |
| 15 | NEKWAYA LYDIA NDAKUNDANA |
| 16 | ASHA BYANTUNGAMA ALLY |
| N. | MASTER OF SCIENCE IN MICROBIOLOGY IMMUNOLOGY & MOLECULAR BIOLOGY |
| 1 | JACOB N KAGESYEKO |
| 2 | VICENT FULGENCE NKELEGO |
| 3 | OSCAR JOSEPH SIZYA |
| 4 | MARIAMU H SUNG’HE |
| 5 | JUMAA ATHUMANI JUMAA |
| 6 | DERICK RICHARD JAFFU |
| 7 | KHADIJA M KHELEF |
| 8 | LAIDAN BABU |
| 9 | ANJELIST F NJAU |
| 10 | SILIVIA FILEMON MALLYA |
| 11 | KARLSON ROWLAND MTOROBO |
| 12 | JASTUS L SILVERSTER |
| 13 | GOODLUCK E KISONGO |
| 14 | UPENDO P NYAMWOCHA |
| 15 | MOH’D S JUMA |
| 16 | STEVEN D MACHAGE |
| 17 | RUTH ARWA BWANA |
| 18 | REUBEN NDAGULA ABEDNEGO |
| 19 | ARISTIDIS BALTAZAR KINYAIYA |
| 20 | RAHEL MARTIN MKANDYA |
| O | MASTER OF PUBLIC HEALTH |
| 1 | JACKLINE S CHAMBO |
| 2 | IRENE VIVIAN SHAMGE |
| 3 | VAILET FRANK MAGOGO |
| 4 | JOSEPH GERALD |
| 5 | MATHEW MATHEW MAGODA |
| 6 | DINA BELTON KIMAMBO |
| 7 | QUEEN L SAMWEL |
| 8 | JACKLINE HUMPHREY MPEMBENI |
| 9 | FARAJA NGUNGAT EMANUEL |
| 10 | LINUS GILBERT |
| 11 | LUCIAN S SIMBILA |
| P. | MASTER OF SCIENCE IN EPIDEMIOLOGY AND APPLIED BIOSTATISTICS |
| 1 | SERAPHINE CHARLES MWANKUPILI |
| 2 | IRENE FREDNAND ALEX |
| 3 | NASSRA ABDIL RASHID |
| 4 | ANITHA LEONIDAS |
| 5 | LETISIA ISRAEL MANGALACHUMA |
| 6 | BELINDA NASSER OUMA |
| 7 | PAUL C MROSO |
| 8 | ROSE FAUSTIN MOSHA |
| 9 | HALIMA ALLY TAHIR |
| 10 | EZEKIEL BHIZABIGOMBA |
| 11 | BARAKA ALOYCE |
| 12 | MODESTER ACHIENG’ KATETE |
| 13 | MELUBO MARK KIMANI |
| 14 | RAINER I KISWAGA |
| 15 | GABRIEL A MWANJUTE |
| 16 | MAHDI MUSSA OMARY |
| 17 | MOHAMED A SULTAN |
| 18 | SIFUNI E MNDEME |
| 19 | JACKLINE HUMPHREY MPEMBENI |
| 20 | ODA N MSUHA |
| 21 | EVELYNE G ROMAN |
| 22 | EMMANUEL EVARIST NGAILA |
| 23 | ABUBAKAR KOMBO KHAMIS |
| 24 | MATRIDA D MAKASI |
| 25 | KORONZOMU M. WAMBURA |
| 26 | MATHEW HANINGTONE NGAO |
| 27 | KELVIN K NOEL |
| 28 | CHRISS S LALIKA |
| 29 | ELIZABETH KASEMBO SIMBA |
| Q. | MASTER OF SCIENCE IN CLINICAL RESEARCH |
| 1 | GLADNESS JOHANSSEN BUKWALI |
| 2 | NASMA HARUNA |
| 3 | AYAN HUSSEIN AHMED |
| 4 | ISSAYA EVARISTOR MBUNA |
| R. | MASTER OF SCIENCE IN MONITORING AND EVALUATION |
| 1 | OTHMANI S OTHMAN |
| 2 | LUCAS J. MAGUBIKA |
| 3 | BENJAMIN JAMES |
| 4 | HIYAKA I KOYOGOMA |
| 5 | GEORGE M LUBELEJE |
| 6 | CHRISTINA W MARIKI |
| 7 | INNOCENT MHAGAMA |
| 8 | HULDA MUNANKA |

