Department of Epidemiology and Biostatistics
Welcome to the Department of Epidemiology and Biostatistics. We equip students and researchers with the methodological tools to ask strong research questions, generate reliable evidence, and turn data into actionable decisions for health systems in resource-limited settings.
It is evident that a strong study design and sound biostatistics can change clinical practice and policy. Our faculty bring expertise spanning epidemiological methods, advanced biostatistics, data science and artificial intelligence, implementation research, and the coordination of major clinical trials. We are proud to mentor the next generation of Tanzanian clinicians, epidemiologists, biostatisticians, data scientists and implementation scientists. We warmly welcome students and collaborators who share our commitment to scientific excellence and real-world impact.
Head of Department

Dr. Ephrasia Hugo
Head of Department
Advance your career through internationally recognized postgraduate programmes in epidemiology, biostatistics, and clinical research.
MSc in Epidemiology and Applied Biostatistics (MSc EAB)
| Information | Details |
|---|---|
| Degree | Master of Science |
| Duration | 2 Years (Full-time) |
| Mode of Study | On-campus |
| Intake | October |
| Eligibility | Bachelor’s degree in Medicine, Dentistry, Biostatistics, Statistics, Epidemiology, Demography, or Biomedical Sciences with a minimum GPA of 2.7 (B average). |
| Fees | Year 1: TZS 6,200,000 (USD 5,600) Year 2: TZS 5,890,000 (USD 5,340) |
Tuition | TZS 4,700,000 (USD 4,200) per year |
MSc in Clinical Research (MSc CR)
| Information | Details |
|---|---|
| Degree | Master of Science |
| Duration | 2 Years (Full-time) |
| Mode of Study | On-campus |
| Intake | October |
| Eligibility | Bachelor’s degree in Biological or Health Sciences with a minimum GPA of 2.7 (B average). |
| Fees | Year 1: TZS 6,200,000 (USD 5,600) Year 2: TZS 6,290,000 (USD 5,740) |
| Tuition | TZS 4,700,000 (USD 4,200) per year |
PhD in Epidemiology
| Information | Details |
|---|---|
| Degree | Doctor of Philosophy |
| Duration | 4–6 Years |
| Mode of Study | On-campus, Supervisor-guided Research |
| Intake | October |
| Eligibility | Relevant Master’s degree (MPH, MSc, MMed or equivalent) with GPA ≥3.0 (B average). |
| Programme Structure | Research-based (540 credits), seminars, workshops, conferences and a minimum of three peer-reviewed publications. |
| Fees | Year 1: TZS 8,400,000 (USD 7,300) Year 2: TZS 8,640,000 (USD 7,540) Year 3: TZS 8,690,000 (USD 7,590) Year 4: TZS 9,490,000 (USD 8,390) |
| Tuition | TZS 6,600,000 (USD 5,500) per year |
PhD in Biostatistics
| Information | Details |
|---|---|
| Degree | Doctor of Philosophy |
| Duration | 4–6 Years |
| Mode of Study | On-campus, Supervisor-guided Research |
| Intake | October |
| Eligibility | Relevant Master’s degree (MPH, MSc, MMed or equivalent) with GPA ≥3.0 (B average). |
| Programme Structure | Research-based (540 credits), seminars, workshops, conferences and a minimum of three peer-reviewed publications. |
| Fees | Year 1: TZS 8,400,000 (USD 7,300) Year 2: TZS 8,640,000 (USD 7,540) Year 3: TZS 8,690,000 (USD 7,590) Year 4: TZS 9,490,000 (USD 8,390) |
| Tuition | TZS 6,600,000 (USD 5,500) per year |
Department members

Dr. Ephrasia Hugho
Lecturer
Department of Epidemiology and Biostatistics

Dr. James samwel ngocho
Director of Postgraduate Studies

Prof. Michael johnson mahande
Associate Professor Department of Epidemiology & Biostatistics

Prof. Michael Burke
Associate Professor Department of Epidemiology and Biostatistics

Marion Sumari-de Boer
Lecturer Department of Community Medicine

Dr. Edwin Joseph Shewiyo
Assistant Lecturer Department of Epidemiology and Biostatistics

Laura J Shirima
Assistant Lecturer Department of Epidemiology and Biostatistics

Dr Sweetness Laizer
Assistant Lecturer Department of epidemiology and biostatistics

Dr. William P. Nkenguye
Assistant Lecturer Department of Epidemiology and Biostatistics
Contact Us
KCMC University
P.O Box 2240 Moshi, Tanzania
Tel: +255272753616
Email: info@kcmcu.ac.tz